This Image was ranked 10 by Bing.com
you can like six pack abs not healthy, by consume THIS.
IMAGE META DATA FOR Shrimp and Broccoli StirFry\'s IMAGE
TITLE: | Shrimp and Broccoli StirFry |
IMAGE URL: | http://www.leanitup.com/wp-content/uploads/2012/08/ginger-shrimp-and-broccoli-stir-fry1-1024x680.jpg |
THUMBNAIL: | http://tse4.mm.bing.net/th?id=OIP.M07fccbaf99c8bba70e725ce0eda7e186o0&w=224&h=164&c=7&rs=1&qlt=90&o=4&pid=1.1 |
IMAGE SIZE: | ·143 KBs |
IMAGE WIDTH: | 1024 |
IMAGE HEIGHT: | 680 |
DOCUMENT ID: | OIP.M07fccbaf99c8bba70e725ce0eda7e186o0 |
MEDIA ID: | D861696D235FCDDD6D1A6D0ECB1F90B9110F7FF7 |
SOURCE DOMAIN: | www.leanitup.com |
SOURCE URL: | http://www.leanitup.com/low-carb-peanut-shrimp-stir-fry-250-calories/ |
THUMBNAIL WIDTH: | 224 |
THUMBNAIL HEIGHT: | 224 |
No comments:
Post a Comment